Nestle Milkybar 25g
Description
Enjoying chocolate as part of a varied, balanced diet and a healthy lifestyle, is one of life's little pleasures.
- Deliciously creamy-tasting white chocolate Milkybar
- A single milky white chocolate bar
- No artificial colours, flavours or preservatives
- Rainforest Alliance Certified cocoa
Ingredients
Sugar, Cocoa Butter, Whole Milk Powder, Glucose Syrup, Emulsifier (Lecithins), Flavouring
| Typical Values | Per 100g | Per bar | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2275kJ | 569kJ | 8400kJ | 7% |
| - | 545kcal | 136kcal | 2000kcal | |
| Fat | 31.3g | 7.8g | 70g | 11% |
| of which: saturates | 18.9g | 4.7g | 20g | 24% |
| Carbohydrate | 59.4g | 14.9g | 260g | 6% |
| of which: sugars | 52.4g | 13.1g | 90g | 15% |
| Fibre | 0.0g | 0.0g | - | - |
| Protein | 6.0g | 1.5g | 50g | 3% |
| Salt | 0.21g | 0.05g | 6g | <1% |
